Exchange rates – currency exchange office in Warsaw
We would like to invite all those interested in the transactions of currency purchase and sale – in euro, dollars, francs and others – to become familiar with our exchange rates.
Exchange rates presented on the website are only indicative. In order to obtain current information, please contact us directly in our headquarters, in Warsaw Śródmieście.
Current wholesale exchange rates in Polish zlotys (from 3000 PLN):
Purchase | Sale | ||
---|---|---|---|
USD | Dollar USA | 4.285 | 4.305 |
EUR | Euro UE | 4.67 | 4.695 |
GBP | Pound UK | 5.24 | 5.32 |
CHF | Frank SWISS | 4.69 | 4.74 |
CAD | Dollar CANADA | 3.21 | 3.28 |
SEK | Crown SWEDEN | 0.41 | 0.416 |
DKK | Crown DISHES | 0.615 | 0.625 |
NOK | Crown NORWAY | 0.425 | 0.435 |
AUD | Dollar AUSTRALIA | 3.03 | 3.08 |
JPY | Yen JAPAN | 0.0335 | 0.0345 |
CZK | Crown CZECH | 0.193 | 0.2 |
HUF | Forint HUNGARY | 0.0112 | 0.012 |
BGN | Left BULGARIA | 2.39 | 2.54 |
RON | Lei ROMANIA | 0.95 | 1.02 |
HRK | Kuna CROATIA | 0.56 | 0.61 |
RUB | Ruble RUSSIA | 0.055 | 0.075 |
GEL | Lari GEORGIA | 1.64 | 1.84 |
UAH | Hryvnia UKRAINE | 0.1025 | 0.105 |
CNY | Yuan CHINA | 0.605 | 0.66 |
TRL | Lira TURKEY | 0.23 | 0.275 |
SCP | Pound SCOTLAND | 5 | 0 |
THB | Bat THAILAND | 0.128 | 0.143 |
ILS | Shekel ISRAEL | 1.24 | 1.31 |
BYN | Ruble BELARUS | 1.56 | 1.74 |
MKD | Denar MACEDONIA | 0.076 | 0.083 |
RSD | Dinar SERBIA | 0.04 | 0.045 |
ISK | Crown ICELAND | 0.027 | 0.031 |
AED | Dirham UAE | 1.17 | 1.32 |
HKD | Dollar HONGKONG | 0.51 | 0.61 |
BRL | Real BRAZIL | 0.82 | 0.98 |
NZD | Dollar NEW ZEALAND | 2.7 | 2.9 |
ALL | Lek ALBANIA | 0.04 | 0.045 |
SGD | Dollar SIGAPORE | 2.8 | 3.4 |
MXN | Peso MEXIKAN | 0.21 | 0.28 |
INR | Rupee INDIAN | 0.045 | 0.06 |
IDR | Rupee INDONESIA | 0.00031 | 0.00035 |
KRW | Won KOREA | 0.0032 | 0.0039 |
EGP | Pound EGYPT | 0.15 | 0.18 |
MAD | Dirham MAROCCO | 0.41 | 0.49 |
Update made on: 02.02.2023 15:08 |
Our services include the possibility to negotiate the exchange rates individually. We are a cheap currency exchange office – cheap in the positive meaning.
We would like to invite all those interested in the transactions of currency purchase and sale – in euro, dollars, francs and others – to become familiar with our exchange rates. Exchange ratespresented on the website are only indicative. In order to obtain current information, please contact us directly in our headquarters, in Warsaw Śródmieście. kantoru w Warszawie Śródmieściu.
Current wholesale exchange rates in Polish zlotys (from 3000 PLN):
Purchase | Sale | ||
---|---|---|---|
USD | Dollar USA | 4.285 | 4.305 |
EUR | Euro UE | 4.67 | 4.695 |
GBP | Pound UK | 5.24 | 5.32 |
CHF | Frank SWISS | 4.69 | 4.74 |
Update made on: 02.02.2023 15:08 |