Exchange rates – currency exchange office in Warsaw
We would like to invite all those interested in the transactions of currency purchase and sale – in euro, dollars, francs and others – to become familiar with our exchange rates.
Exchange rates presented on the website are only indicative. In order to obtain current information, please contact us directly in our headquarters, in Warsaw Śródmieście.
Current wholesale exchange rates in Polish zlotys (from 3000 PLN):
Purchase | Sale | ||
---|---|---|---|
USD | 4.11 | 4.14 | |
EUR | 4.33 | 4.36 | |
GBP | 5.19 | 5.235 | |
CHF | 4.65 | 4.69 | |
CAD | 2.927 | 2.975 | |
SEK | 0.333 | 0.36 | |
DKK | 0.525 | 0.55 | |
NOK | 0.305 | 0.325 | |
AUD | 2.66 | 2.705 | |
JPY | 0.0268 | 0.0285 | |
CZK | 0.168 | 0.1745 | |
HUF | 0.0105 | 0.01125 | |
BGN | 2.15 | 2.26 | |
RON | 0.855 | 0.91 | |
HRK | 0.4 | ||
RUB | 0.038 | 0.0465 | |
GEL | 1.4 | 1.58 | |
UAH | 0.093 | 0.097 | |
CNY | 0.535 | 0.605 | |
TRY | 0.116 | 0.127 | |
THB | 0.114 | 0.127 | |
ILS | 0.09 | 1.12 | |
BYN | 1.15 | 1.35 | |
MKD | 0.071 | 0.79 | |
RSD | 0.0365 | 0.0425 | |
AED | 1.045 | 1.15 | |
ISK | 0.02 | 0.03 | |
NZD | 2.4 | 2.52 | |
HKD | |||
BRL | |||
ALL | |||
SGD | |||
MXN | |||
INR | |||
IDR | |||
KRW | |||
EGP | |||
MAD | |||
Update made on: 21.11.2024 10:30 |
Our services include the possibility to negotiate the exchange rates individually. We are a cheap currency exchange office – cheap in the positive meaning.
We would like to invite all those interested in the transactions of currency purchase and sale – in euro, dollars, francs and others – to become familiar with our exchange rates. Exchange ratespresented on the website are only indicative. In order to obtain current information, please contact us directly in our headquarters, in Warsaw Śródmieście. kantoru w Warszawie Śródmieściu.
Current wholesale exchange rates in Polish zlotys (from 3000 PLN):
Purchase | Sale | ||
---|---|---|---|
USD | 4.11 | 4.14 | |
EUR | 4.33 | 4.36 | |
GBP | 5.19 | 5.235 | |
CHF | 4.65 | 4.69 | |
Update made on: 21.11.2024 10:30 |